Presses
Feeds
Unit Type | Description | Stock Number |
---|---|---|
COE SERVO FEED, MODEL CPRFSM-218, STK# 1378 | 1378 | |
RAPID AIR FEED, MODEL F4E, SN# 135911 [STK# 1446] | 1446 | |
VAMCO CAM FEED, MODEL# TS6 [STK# 1066] | 1066 |
Reels
Unit Type | Description | Stock Number |
---|---|---|
JACO UNCOILER MOTORIZED, MODEL JTWR-3016, SN 89611585 [STK# 1374] | 1374 | |
P/A INDUSTRIES 500 LB MOTORIZED STOCK REEL, MODEL MSR-500 [STK# 1312] | 1312 | |
P/A INDUSTRIES 500 LB MOTORIZED STOCK REEL, MODEL MSR-500 [STK# 1313] | 1313 | |
P/A INDUSTRIES 500 LB MOTORIZED STOCK REEL, MODEL MSR-500 [STK# 1308] | 1308 | |
P/A INDUSTRIES 500 LB MOTORIZED STOCK REEL, MODEL MSR-500 [STK# 1311] | 1311 | |
P/A STOCK REEL MODEL SRA 600D, SN 15635-3 [STK# 1317] | 1317 | |
RECONDITIONED LITTELL 2000 LB MOTORIZED STOCK REEL, MODEL 20-18, S/N 84695-79 [STK# 1426] | 1426 |
Straighteners
Pallet Decoiler
Unit Type | Description | Stock Number |
---|---|---|
COILMATE PALLET DECOILER, MODEL PRESS PAL (6 AVAILABLE) [STK# 1352] | 1352 | |
COILMATE UNCOILER (SEVERAL AVAILABLE) [STK# 1318-1330] | 1318 |
Misc.
Unit Type | Description | Stock Number |
---|---|---|
20 TON MINSTER DIE CUSHION [STK# 877] | 877 | |
CINCINNATI HYDRAULIC SHEAR, MODEL 4S12, SERIAL # 42524, YEAR 1985, STK# 1281 | 1281 |